Prayer times in Austria
Every time on this page is computed for the coordinates of each city, following a convention declared by a named authority.
51 city/cities and 177 Muslim place(s) of worship recorded in OpenStreetMap as of 15 September 2026.
Convention applied: MWL — fajr at 18°, isha at 17°. No national authority has been verified for this country: this convention is used by default.
No city in this country lies above the 48.565° threshold: every time is computed, none is estimated.
Cities with a page
- Bad Vöslau
- Bregenz
- Dornbirn
- Gänserndorf
- Graz
- Hallein
- Innsbruck
- Jenbach
- Klagenfurt
- Lauterach
- Linz
- Salzburg
- Schwaz
- Ternitz
- Traiskirchen
- Traun
- Villach
- Wels
- Wien
- Wiener Neustadt
Cities recorded without a page
These 31 city/cities count 31 recorded place(s) of worship, but not enough data of their own for a page to tell them apart from another. They are listed here with their count rather than passed over in silence. The threshold is 2 place(s) of worship, or 50,000 inhabitants.
| City | Places of worship | Population |
|---|---|---|
| Amstetten | 1 | 13,878 |
| Attnang-Puchheim | 1 | 8,839 |
| Bad Ischl | 1 | 14,088 |
| Bludenz | 1 | 15,029 |
| Deutsch-Wagram | 1 | 7,830 |
| Eisenstadt | 1 | 9,243 |
| Enns | 1 | 8,046 |
| Feldkirch | 1 | 35,793 |
| Freistadt | 1 | 7,445 |
| Fulpmes | 1 | 4,200 |
| Gmunden | 1 | 13,104 |
| Grieskirchen | 1 | 4,307 |
| Hainburg an der Donau | 1 | 6,725 |
| Hall in Tirol | 1 | 14,418 |
| Hohenems | 1 | 16,720 |
| Knittelfeld | 1 | 12,574 |
| Laakirchen | 1 | 9,600 |
| Landeck | 1 | 7,336 |
| Mannersdorf am Leithagebirge | 1 | 3,731 |
| Oberwart/Felsőőr | 1 | 6,442 |
| Perg | 1 | 8,479 |
| Rankweil | 1 | 12,150 |
| Reutte | 1 | 5,719 |
| Ried im Innkreis | 1 | 11,404 |
| Saalfelden am Steinernen Meer | 1 | 17,299 |
| Sankt Johann im Pongau | 1 | 10,566 |
| Strasshof an der Nordbahn | 1 | 6,993 |
| Telfs | 1 | 15,920 |
| Tulln an der Donau | 1 | 12,357 |
| Waidhofen an der Ybbs | 1 | 4,559 |
| Wörgl | 1 | 13,811 |
All countriesHow these times are computed
© OpenStreetMap contributors