
Tounesna photograph — Midès canyon, Tozeur region
The 24 governorates of Tunisia
Population, area and chief town of each of the twenty-four governorates, with their Arabic name. The figures come from Wikidata, under the CC0 1.0 — domaine public licence, and are republished as they stand.
Sum of the populations recorded (23 governorates out of 24): 10,826,793 inhabitants. This is not the country's population: that is read from the demographic series, at its producer.
Population density by governorate
Inhabitants per km²
- 4 – 50
- 50 – 63
- 63 – 131
- 131 – 313
- 313 – 3,053
- Data absent
Too small to carry their name
- Ben Arous · 832
- La Manouba · 334
- Ariana · 1,195
Five classes of equal size: the map answers “where is it denser”, not “by how much” — the twenty-four values are in the table below. Administrative outline from geoBoundaries (William & Mary geoLab), d’après OpenStreetMap, under the ODbL 1.0 — © les contributeurs d’OpenStreetMap licence, simplified for display: it serves to recognise a territory, it establishes no boundary.
| Governorate | Arabic name | Population | Area (km²) | Density (inh./km²) | Chief town |
|---|---|---|---|---|---|
| Ariana | ولاية أريانة | 576,088 | 482 | 1,195 | Ariana |
| Béja | ولاية باجة | 303,032 | 3,558 | 85 | Béja |
| Ben Arous | ولاية بن عروس | 632,842 | 761 | 832 | Ben Arous |
| Bizerte | ولاية بنزرت | 568,219 | 3,750 | 152 | Bizerte |
| Gabès | ولاية قابس | 374,300 | 7,175 | 52 | Gabès |
| Gafsa | ولاية قفصة | 337,331 | 7,807 | 43 | Gafsa |
| Jendouba | ولاية جندوبة | 401,477 | 3,102 | 129 | Jendouba |
| Kairouan | ولاية القيروان | 570,559 | 6,712 | 85 | Kairouan |
| Kasserine | ولاية القصرين | 439,243 | 8,260 | 53 | Kasserine |
| Kébili | ولاية قبلي | — | 22,454 | — | Kébili |
| La Manouba | ولاية منوبة | 379,518 | 1,137 | 334 | La Manouba |
| Le Kef | ولاية الكاف | 243,156 | 4,965 | 49 | Le Kef |
| Mahdia | ولاية المهدية | 410,812 | 2,966 | 139 | Mahdia |
| Médenine | ولاية مدنين | 479,520 | 9,167 | 52 | Médenine |
| Monastir | ولاية المنستــير | 548,828 | 1,019 | 539 | Monastir |
| Nabeul | ولاية نابل | 787,920 | 2,788 | 283 | Nabeul |
| Sfax | ولاية صفاقس | 955,421 | 7,545 | 127 | Sfax |
| Sidi Bouzid | ولاية سيدي بوزيد | 429,912 | 7,405 | 58 | Sidi Bouzid |
| Siliana | ولاية سليانة | 223,087 | 4,642 | 48 | Siliana |
| Sousse | ولاية سوسة | 674,971 | 2,669 | 253 | Sousse |
| Tataouine | ولاية تطاوين | 149,453 | 38,889 | 4 | Tataouine |
| Tozeur | ولاية توزر | 107,912 | 4,719 | 23 | Tozeur |
| Tunis | ولاية تونس | 1,056,247 | 346 | 3,053 | Tunis |
| Zaghouan | ولاية زغوان | 176,945 | 2,768 | 64 | Zaghouan |
Source card
Producer : Wikidata
Licence : CC0 1.0 — domaine public
Collected on 2026-09-12
Density is a division between two published figures — population over area — computed here and flagged as such. It is absent as soon as either is missing: the source is incomplete in places, and filling a hole would be inventing.