Prayer times in Traun
These times are computed for the coordinates of Traun following a convention declared by an authority, then republished as they stand. They do not say what the city's places of worship apply: no database publishing the times actually observed is reusable here.
Convention used: MWL, fajr at 18 degrees and isha at 17 degrees. Times given in UTC+2.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 September 2026 | 04:53 | 06:41 | 12:58 | 16:27 | 19:15 | 20:56 |
| 17 September 2026 | 04:55 | 06:42 | 12:58 | 16:25 | 19:13 | 20:54 |
| 18 September 2026 | 04:57 | 06:44 | 12:57 | 16:24 | 19:11 | 20:51 |
| 19 September 2026 | 04:58 | 06:45 | 12:57 | 16:22 | 19:09 | 20:49 |
| 20 September 2026 | 05:00 | 06:46 | 12:57 | 16:21 | 19:07 | 20:47 |
| 21 September 2026 | 05:02 | 06:48 | 12:56 | 16:19 | 19:05 | 20:44 |
| 22 September 2026 | 05:03 | 06:49 | 12:56 | 16:18 | 19:03 | 20:42 |
| 23 September 2026 | 05:05 | 06:51 | 12:56 | 16:16 | 19:01 | 20:40 |
| 24 September 2026 | 05:07 | 06:52 | 12:55 | 16:15 | 18:59 | 20:38 |
| 25 September 2026 | 05:08 | 06:53 | 12:55 | 16:13 | 18:57 | 20:35 |
| 26 September 2026 | 05:10 | 06:55 | 12:55 | 16:12 | 18:54 | 20:33 |
| 27 September 2026 | 05:11 | 06:56 | 12:54 | 16:10 | 18:52 | 20:31 |
| 28 September 2026 | 05:13 | 06:57 | 12:54 | 16:09 | 18:50 | 20:29 |
| 29 September 2026 | 05:14 | 06:59 | 12:54 | 16:07 | 18:48 | 20:26 |
| 30 September 2026 | 05:16 | 07:00 | 12:53 | 16:06 | 18:46 | 20:24 |
| 1 October 2026 | 05:18 | 07:02 | 12:53 | 16:04 | 18:44 | 20:22 |
| 2 October 2026 | 05:19 | 07:03 | 12:53 | 16:03 | 18:42 | 20:20 |
| 3 October 2026 | 05:21 | 07:05 | 12:52 | 16:01 | 18:40 | 20:18 |
| 4 October 2026 | 05:22 | 07:06 | 12:52 | 16:00 | 18:38 | 20:16 |
| 5 October 2026 | 05:24 | 07:07 | 12:52 | 15:58 | 18:36 | 20:13 |
| 6 October 2026 | 05:25 | 07:09 | 12:51 | 15:57 | 18:34 | 20:11 |
| 7 October 2026 | 05:27 | 07:10 | 12:51 | 15:55 | 18:32 | 20:09 |
| 8 October 2026 | 05:28 | 07:12 | 12:51 | 15:54 | 18:30 | 20:07 |
| 9 October 2026 | 05:30 | 07:13 | 12:50 | 15:52 | 18:28 | 20:05 |
| 10 October 2026 | 05:31 | 07:15 | 12:50 | 15:50 | 18:26 | 20:03 |
| 11 October 2026 | 05:33 | 07:16 | 12:50 | 15:49 | 18:24 | 20:01 |
| 12 October 2026 | 05:34 | 07:18 | 12:50 | 15:47 | 18:22 | 19:59 |
| 13 October 2026 | 05:35 | 07:19 | 12:49 | 15:46 | 18:20 | 19:57 |
| 14 October 2026 | 05:37 | 07:21 | 12:49 | 15:44 | 18:18 | 19:55 |
| 15 October 2026 | 05:38 | 07:22 | 12:49 | 15:43 | 18:16 | 19:53 |
Thirty days from the reference date, recomputed each time the site is built.
2 Muslim places of worship are recorded in Traun in OpenStreetMap as of 15 September 2026. The times observed locally may differ from this computation.
Frequently asked questions
What time are the prayers in Traun on 16 September 2026?
On 16 September 2026 in Traun: Fajr 04:53 · Sunrise 06:41 · Dhuhr 12:58 · Asr 16:27 · Maghrib 19:15 · Isha 20:56. Times are given in UTC+2, and the following twenty-nine days are in the table above.
Which calculation convention does this page follow for Traun?
The MWL convention: fajr is computed when the sun is 18 degrees below the horizon, isha at 17 degrees. No national authority has been verified for this country: this convention is the default, and the page says so rather than crediting anyone with a rule they have not published.
Are these the times observed by the mosques in Traun?
No. These are times computed for the city’s coordinates, not a record of what is observed locally. 2 Muslim places of worship are listed in Traun in OpenStreetMap, and their times may differ from this computation — no database publishing the times actually observed is reusable here.
All citiesHow these times are computed
© OpenStreetMap contributors