SMIG and SMAG: the minimum wage in Tunisia
The amounts set by decree since 2000, each with its text, its date of entry into force and the level of proof this site holds. Two working-time regimes, two amounts.
Gross amounts, for workers aged 18 and over. “The SMIG” without naming the regime designates nothing: 48 hours and 40 hours are two distinct wages set by the same decree. The figure most often quoted is the 48-hour one.
Since 2000, step by step
48-hour regime, gross monthly amount. The line is a staircase: the amount does not move between two decrees.
Gross monthly minimum wage, 48-hour regime
République tunisienne — Journal officiel (décrets fixant le SMIG et le SMAG) · Collected on 6 September 2026
The 25 decrees, and what this site knows of them
The lines do not all carry the same weight of proof, and showing them in the same stroke would say something false. Each therefore carries its level: text of the official journal read, compilation citing the decree, or amount reported in the press pending a reading of the JORT.
| In force on | 48 h | 40 h | Decree | Proof |
|---|---|---|---|---|
| 1 January 2028 | 611.520 | 517.571 | Décret n° 2026-67 du 2026-04-30JORT n° 44 du 30 avril 2026 | ⚠ amount reported in the press |
| 1 January 2027 | 582.400 | 493.304 | Décret n° 2026-67 du 2026-04-30JORT n° 44 du 30 avril 2026 | ⚠ amount reported in the press |
| 1 January 2026 | 554.736 | 470.251 | Décret n° 2026-67 du 2026-04-30JORT n° 44 du 30 avril 2026 | ⚠ amount reported in the press |
| 1 January 2025 | 528.320 | 448.238 | Décret n° 2024-419 du 2024-07-09JORT n° 85 du 9 juillet 2024 | ✓ JORT text read |
| 1 May 2024 | 491.504 | 417.558 | Décret n° 2024-419 du 2024-07-09JORT n° 85 du 9 juillet 2024 | ✓ JORT text read |
| 1 October 2022 | 459.264 | 390.692 | Décret n° 2022-769 du 2022-10-19JORT n° 114 du 21 octobre 2022 | ✓ JORT text read |
| 1 October 2020 | 429.312 | 365.732 | Décret n° 2020-1069 du 2020-12-30 | · compilation citing the decree |
| 1 May 2019 | 403.104 | 343.892 | Décret n° 2019-454 du 2019-05-28 | · compilation citing the decree |
| 1 May 2018 | 378.560 | 323.439 | Décret n° 2018-672 du 2018-08-07 | · compilation citing the decree |
| 1 August 2016 | 357.136 | 305.586 | Décret n° 2017-668 du 2017-06-05 | · compilation citing the decree |
| 1 May 2015 | 338.000 | 289.639 | Décret n° 2015-1762 du 2015-11-09 | · compilation citing the decree |
| 1 May 2014 | 289.536 | 244.559 | Décret n° 2014-2907 du 2014-08-11 | · compilation citing the decree |
| 1 July 2012 | 271.440 | 229.479 | Décret n° 2012-1981 du 2012-09-20 | · compilation citing the decree |
| 1 May 2011 | 255.632 | 216.306 | Décret n° 2011-679 du 2011-06-09 | · compilation citing the decree |
| 1 July 2010 | 242.112 | 205.040 | Décret n° 2010-1746 du 2010-07-17 | · compilation citing the decree |
| 1 August 2009 | 230.256 | 195.160 | Décret n° 2009-2257 du 2009-07-14 | · compilation citing the decree |
| 1 July 2008 | 221.520 | 187.880 | Décret n° 2008-2072 du 2008-06-02 | · compilation citing the decree |
| 1 July 2007 | 209.456 | 177.828 | Décret n° 2007-2079 du 2007-08-14 | · compilation citing the decree |
| 1 July 2006 | 200.928 | 170.721 | Décret n° 2006-2098 du 2006-07-24 | · compilation citing the decree |
| 1 September 2005 | 193.856 | 164.827 | Décret n° 2005-2320 du 2005-08-22 | · compilation citing the decree |
| 1 July 2004 | 187.824 | 159.800 | Décret n° 2004-1803 du 2004-08-02 | · compilation citing the decree |
| 1 July 2003 | 180.752 | 153.906 | Décret n° 2003-1691 du 2003-08-18 | · compilation citing the decree |
| 1 July 2002 | 172.224 | 146.799 | Décret n° 2002-1790 du 2002-08-12 | · compilation citing the decree |
| 1 July 2001 | 165.152 | 140.905 | Décret n° 2001-1746 du 2001-08-01 | · compilation citing the decree |
| 1 May 2000 | 156.624 | 133.798 | Décret n° 2000-949 du 2000-05-11 | · compilation citing the decree |
Salaire minimum agricole garanti
dinars par journée de travail (brut). The SMAG is a daily rate: it cannot be compared with the monthly SMIG without a number of days worked, which this site does not assume.
| 1 January 2028 | 23.520 | Décret n° 2026-66 du 30 avril 2026 | ⚠ amount reported in the press |
|---|---|---|---|
| 1 January 2027 | 22.400 | Décret n° 2026-66 du 30 avril 2026 | ⚠ amount reported in the press |
| 1 January 2026 | 21.336 | Décret n° 2026-66 du 30 avril 2026 | ⚠ amount reported in the press |
| 1 January 2025 | 20.320 | Décret n° 2024-420 du 9 juillet 2024 | ✓ JORT text read |
| 1 May 2024 | 18.904 | Décret n° 2024-420 du 9 juillet 2024 | ✓ JORT text read |
Source card
Producer : République tunisienne — Journal officiel (décrets fixant le SMIG et le SMAG)
Licence : Textes officiels : libres de droits (art. 7 loi n° 94-36 relative à la propriété littéraire et artistique — à confirmer avant de l'afficher)
Recorded by hand on 6 September 2026
SMIG non agricole : 25 étapes de mai 2000 à janvier 2028, dont 2 futures déjà fixées par décret. Deux régimes (48 h et 40 h). Taux horaires 2027 et 2028 non relevés.
This site shows no “real SMIG”: dividing a nominal wage by a price index is a computation, and that computation is not ours to make. Inflation is published alongside, with its own sheet, and the reader draws the connection. inflation