Prayer times in Collierville
These times are computed for the coordinates of Collierville following a convention declared by an authority, then republished as they stand. They do not say what the city's places of worship apply: no database publishing the times actually observed is reusable here.
Convention used: ISNA, fajr at 15 degrees and isha at 15 degrees. Times given in UTC−5.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 September 2026 | 05:32 | 06:42 | 12:54 | 16:25 | 19:05 | 20:15 |
| 17 September 2026 | 05:33 | 06:43 | 12:54 | 16:24 | 19:04 | 20:14 |
| 18 September 2026 | 05:34 | 06:44 | 12:53 | 16:23 | 19:02 | 20:12 |
| 19 September 2026 | 05:35 | 06:45 | 12:53 | 16:22 | 19:01 | 20:11 |
| 20 September 2026 | 05:36 | 06:45 | 12:52 | 16:21 | 19:00 | 20:09 |
| 21 September 2026 | 05:36 | 06:46 | 12:52 | 16:20 | 18:58 | 20:08 |
| 22 September 2026 | 05:37 | 06:47 | 12:52 | 16:19 | 18:57 | 20:06 |
| 23 September 2026 | 05:38 | 06:48 | 12:51 | 16:18 | 18:55 | 20:05 |
| 24 September 2026 | 05:39 | 06:48 | 12:51 | 16:17 | 18:54 | 20:03 |
| 25 September 2026 | 05:40 | 06:49 | 12:51 | 16:16 | 18:52 | 20:02 |
| 26 September 2026 | 05:40 | 06:50 | 12:50 | 16:15 | 18:51 | 20:00 |
| 27 September 2026 | 05:41 | 06:51 | 12:50 | 16:15 | 18:49 | 19:59 |
| 28 September 2026 | 05:42 | 06:51 | 12:50 | 16:14 | 18:48 | 19:57 |
| 29 September 2026 | 05:43 | 06:52 | 12:49 | 16:13 | 18:47 | 19:56 |
| 30 September 2026 | 05:44 | 06:53 | 12:49 | 16:12 | 18:45 | 19:55 |
| 1 October 2026 | 05:44 | 06:54 | 12:49 | 16:11 | 18:44 | 19:53 |
| 2 October 2026 | 05:45 | 06:54 | 12:48 | 16:10 | 18:42 | 19:52 |
| 3 October 2026 | 05:46 | 06:55 | 12:48 | 16:09 | 18:41 | 19:50 |
| 4 October 2026 | 05:47 | 06:56 | 12:48 | 16:08 | 18:40 | 19:49 |
| 5 October 2026 | 05:47 | 06:57 | 12:47 | 16:07 | 18:38 | 19:47 |
| 6 October 2026 | 05:48 | 06:57 | 12:47 | 16:06 | 18:37 | 19:46 |
| 7 October 2026 | 05:49 | 06:58 | 12:47 | 16:05 | 18:35 | 19:45 |
| 8 October 2026 | 05:50 | 06:59 | 12:47 | 16:04 | 18:34 | 19:43 |
| 9 October 2026 | 05:51 | 07:00 | 12:46 | 16:03 | 18:33 | 19:42 |
| 10 October 2026 | 05:51 | 07:01 | 12:46 | 16:02 | 18:31 | 19:41 |
| 11 October 2026 | 05:52 | 07:01 | 12:46 | 16:01 | 18:30 | 19:39 |
| 12 October 2026 | 05:53 | 07:02 | 12:46 | 16:00 | 18:29 | 19:38 |
| 13 October 2026 | 05:54 | 07:03 | 12:45 | 15:59 | 18:27 | 19:37 |
| 14 October 2026 | 05:54 | 07:04 | 12:45 | 15:58 | 18:26 | 19:36 |
| 15 October 2026 | 05:55 | 07:05 | 12:45 | 15:57 | 18:25 | 19:34 |
Thirty days from the reference date, recomputed each time the site is built.
1 Muslim place of worship is recorded in Collierville in OpenStreetMap as of 16 September 2026. The times observed locally may differ from this computation.
Frequently asked questions
What time are the prayers in Collierville on 16 September 2026?
On 16 September 2026 in Collierville: Fajr 05:32 · Sunrise 06:42 · Dhuhr 12:54 · Asr 16:25 · Maghrib 19:05 · Isha 20:15. Times are given in UTC−5, and the following twenty-nine days are in the table above.
Which calculation convention does this page follow for Collierville?
The ISNA convention: fajr is computed when the sun is 15 degrees below the horizon, isha at 15 degrees. It is the one the country’s reference authority declares, and we republish it unchanged.
Are these the times observed by the mosques in Collierville?
No. These are times computed for the city’s coordinates, not a record of what is observed locally. 1 Muslim place of worship is listed in Collierville in OpenStreetMap, and its times may differ from this computation — no database publishing the times actually observed is reusable here.
All citiesHow these times are computed
© OpenStreetMap contributors