Prayer times in Palermo
These times are computed for the coordinates of Palermo following a convention declared by an authority, then republished as they stand. They do not say what the city's places of worship apply: no database publishing the times actually observed is reusable here.
Convention used: MWL, fajr at 18 degrees and isha at 17 degrees. Times given in UTC+2.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 September 2026 | 05:20 | 06:49 | 13:02 | 16:33 | 19:14 | 20:38 |
| 17 September 2026 | 05:21 | 06:50 | 13:01 | 16:32 | 19:13 | 20:37 |
| 18 September 2026 | 05:22 | 06:51 | 13:01 | 16:31 | 19:11 | 20:35 |
| 19 September 2026 | 05:23 | 06:51 | 13:01 | 16:30 | 19:10 | 20:33 |
| 20 September 2026 | 05:24 | 06:52 | 13:00 | 16:29 | 19:08 | 20:31 |
| 21 September 2026 | 05:25 | 06:53 | 13:00 | 16:28 | 19:07 | 20:30 |
| 22 September 2026 | 05:26 | 06:54 | 12:59 | 16:27 | 19:05 | 20:28 |
| 23 September 2026 | 05:27 | 06:55 | 12:59 | 16:26 | 19:03 | 20:26 |
| 24 September 2026 | 05:28 | 06:56 | 12:59 | 16:24 | 19:02 | 20:25 |
| 25 September 2026 | 05:29 | 06:57 | 12:58 | 16:23 | 19:00 | 20:23 |
| 26 September 2026 | 05:29 | 06:57 | 12:58 | 16:22 | 18:59 | 20:21 |
| 27 September 2026 | 05:30 | 06:58 | 12:58 | 16:21 | 18:57 | 20:20 |
| 28 September 2026 | 05:31 | 06:59 | 12:57 | 16:20 | 18:56 | 20:18 |
| 29 September 2026 | 05:32 | 07:00 | 12:57 | 16:19 | 18:54 | 20:17 |
| 30 September 2026 | 05:33 | 07:01 | 12:57 | 16:18 | 18:52 | 20:15 |
| 1 October 2026 | 05:34 | 07:02 | 12:56 | 16:17 | 18:51 | 20:13 |
| 2 October 2026 | 05:35 | 07:03 | 12:56 | 16:16 | 18:49 | 20:12 |
| 3 October 2026 | 05:36 | 07:04 | 12:56 | 16:15 | 18:48 | 20:10 |
| 4 October 2026 | 05:37 | 07:05 | 12:55 | 16:14 | 18:46 | 20:09 |
| 5 October 2026 | 05:38 | 07:05 | 12:55 | 16:13 | 18:45 | 20:07 |
| 6 October 2026 | 05:39 | 07:06 | 12:55 | 16:11 | 18:43 | 20:06 |
| 7 October 2026 | 05:40 | 07:07 | 12:55 | 16:10 | 18:42 | 20:04 |
| 8 October 2026 | 05:41 | 07:08 | 12:54 | 16:09 | 18:40 | 20:03 |
| 9 October 2026 | 05:42 | 07:09 | 12:54 | 16:08 | 18:39 | 20:01 |
| 10 October 2026 | 05:43 | 07:10 | 12:54 | 16:07 | 18:37 | 20:00 |
| 11 October 2026 | 05:44 | 07:11 | 12:53 | 16:06 | 18:36 | 19:58 |
| 12 October 2026 | 05:44 | 07:12 | 12:53 | 16:05 | 18:34 | 19:57 |
| 13 October 2026 | 05:45 | 07:13 | 12:53 | 16:04 | 18:33 | 19:55 |
| 14 October 2026 | 05:46 | 07:14 | 12:53 | 16:03 | 18:32 | 19:54 |
| 15 October 2026 | 05:47 | 07:15 | 12:52 | 16:02 | 18:30 | 19:53 |
Thirty days from the reference date, recomputed each time the site is built.
2 Muslim places of worship are recorded in Palermo in OpenStreetMap as of 16 September 2026. The times observed locally may differ from this computation.
Frequently asked questions
What time are the prayers in Palermo on 16 September 2026?
On 16 September 2026 in Palermo: Fajr 05:20 · Sunrise 06:49 · Dhuhr 13:02 · Asr 16:33 · Maghrib 19:14 · Isha 20:38. Times are given in UTC+2, and the following twenty-nine days are in the table above.
Which calculation convention does this page follow for Palermo?
The MWL convention: fajr is computed when the sun is 18 degrees below the horizon, isha at 17 degrees. It is the one the country’s reference authority declares, and we republish it unchanged.
Are these the times observed by the mosques in Palermo?
No. These are times computed for the city’s coordinates, not a record of what is observed locally. 2 Muslim places of worship are listed in Palermo in OpenStreetMap, and their times may differ from this computation — no database publishing the times actually observed is reusable here.
All citiesHow these times are computed
© OpenStreetMap contributors