Prayer times in Pamplona / Iruña
These times are computed for the coordinates of Pamplona / Iruña following a convention declared by an authority, then republished as they stand. They do not say what the city's places of worship apply: no database publishing the times actually observed is reusable here.
Convention used: MWL, fajr at 18 degrees and isha at 17 degrees. Times given in UTC+2.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 September 2026 | 06:11 | 07:47 | 14:02 | 17:32 | 20:16 | 21:47 |
| 17 September 2026 | 06:12 | 07:48 | 14:01 | 17:31 | 20:14 | 21:45 |
| 18 September 2026 | 06:13 | 07:49 | 14:01 | 17:30 | 20:13 | 21:43 |
| 19 September 2026 | 06:14 | 07:50 | 14:01 | 17:28 | 20:11 | 21:41 |
| 20 September 2026 | 06:16 | 07:51 | 14:00 | 17:27 | 20:09 | 21:39 |
| 21 September 2026 | 06:17 | 07:52 | 14:00 | 17:26 | 20:07 | 21:37 |
| 22 September 2026 | 06:18 | 07:53 | 13:59 | 17:25 | 20:05 | 21:35 |
| 23 September 2026 | 06:19 | 07:55 | 13:59 | 17:23 | 20:04 | 21:33 |
| 24 September 2026 | 06:21 | 07:56 | 13:59 | 17:22 | 20:02 | 21:31 |
| 25 September 2026 | 06:22 | 07:57 | 13:58 | 17:21 | 20:00 | 21:29 |
| 26 September 2026 | 06:23 | 07:58 | 13:58 | 17:20 | 19:58 | 21:27 |
| 27 September 2026 | 06:24 | 07:59 | 13:58 | 17:18 | 19:57 | 21:25 |
| 28 September 2026 | 06:26 | 08:00 | 13:57 | 17:17 | 19:55 | 21:24 |
| 29 September 2026 | 06:27 | 08:01 | 13:57 | 17:16 | 19:53 | 21:22 |
| 30 September 2026 | 06:28 | 08:02 | 13:57 | 17:15 | 19:51 | 21:20 |
| 1 October 2026 | 06:29 | 08:03 | 13:56 | 17:13 | 19:49 | 21:18 |
| 2 October 2026 | 06:30 | 08:04 | 13:56 | 17:12 | 19:48 | 21:16 |
| 3 October 2026 | 06:32 | 08:06 | 13:56 | 17:11 | 19:46 | 21:14 |
| 4 October 2026 | 06:33 | 08:07 | 13:55 | 17:09 | 19:44 | 21:13 |
| 5 October 2026 | 06:34 | 08:08 | 13:55 | 17:08 | 19:42 | 21:11 |
| 6 October 2026 | 06:35 | 08:09 | 13:55 | 17:07 | 19:41 | 21:09 |
| 7 October 2026 | 06:36 | 08:10 | 13:55 | 17:06 | 19:39 | 21:07 |
| 8 October 2026 | 06:37 | 08:11 | 13:54 | 17:04 | 19:37 | 21:06 |
| 9 October 2026 | 06:39 | 08:12 | 13:54 | 17:03 | 19:36 | 21:04 |
| 10 October 2026 | 06:40 | 08:14 | 13:54 | 17:02 | 19:34 | 21:02 |
| 11 October 2026 | 06:41 | 08:15 | 13:53 | 17:00 | 19:32 | 21:01 |
| 12 October 2026 | 06:42 | 08:16 | 13:53 | 16:59 | 19:30 | 20:59 |
| 13 October 2026 | 06:43 | 08:17 | 13:53 | 16:58 | 19:29 | 20:57 |
| 14 October 2026 | 06:44 | 08:18 | 13:53 | 16:57 | 19:27 | 20:56 |
| 15 October 2026 | 06:45 | 08:19 | 13:52 | 16:55 | 19:25 | 20:54 |
Thirty days from the reference date, recomputed each time the site is built.
1 Muslim place of worship is recorded in Pamplona / Iruña in OpenStreetMap as of 16 September 2026. The times observed locally may differ from this computation.
Frequently asked questions
What time are the prayers in Pamplona / Iruña on 16 September 2026?
On 16 September 2026 in Pamplona / Iruña: Fajr 06:11 · Sunrise 07:47 · Dhuhr 14:02 · Asr 17:32 · Maghrib 20:16 · Isha 21:47. Times are given in UTC+2, and the following twenty-nine days are in the table above.
Which calculation convention does this page follow for Pamplona / Iruña?
The MWL convention: fajr is computed when the sun is 18 degrees below the horizon, isha at 17 degrees. No national authority has been verified for this country: this convention is the default, and the page says so rather than crediting anyone with a rule they have not published.
Are these the times observed by the mosques in Pamplona / Iruña?
No. These are times computed for the city’s coordinates, not a record of what is observed locally. 1 Muslim place of worship is listed in Pamplona / Iruña in OpenStreetMap, and its times may differ from this computation — no database publishing the times actually observed is reusable here.
All citiesHow these times are computed
© OpenStreetMap contributors