Prayer times in Marbella
These times are computed for the coordinates of Marbella following a convention declared by an authority, then republished as they stand. They do not say what the city's places of worship apply: no database publishing the times actually observed is reusable here.
Convention used: MWL, fajr at 18 degrees and isha at 17 degrees. Times given in UTC+2.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 September 2026 | 06:35 | 08:02 | 14:15 | 17:46 | 20:27 | 21:49 |
| 17 September 2026 | 06:36 | 08:03 | 14:14 | 17:45 | 20:25 | 21:47 |
| 18 September 2026 | 06:37 | 08:04 | 14:14 | 17:44 | 20:24 | 21:45 |
| 19 September 2026 | 06:38 | 08:05 | 14:13 | 17:43 | 20:22 | 21:44 |
| 20 September 2026 | 06:39 | 08:06 | 14:13 | 17:42 | 20:21 | 21:42 |
| 21 September 2026 | 06:40 | 08:06 | 14:13 | 17:41 | 20:19 | 21:41 |
| 22 September 2026 | 06:41 | 08:07 | 14:12 | 17:40 | 20:18 | 21:39 |
| 23 September 2026 | 06:42 | 08:08 | 14:12 | 17:39 | 20:16 | 21:37 |
| 24 September 2026 | 06:43 | 08:09 | 14:12 | 17:38 | 20:15 | 21:36 |
| 25 September 2026 | 06:43 | 08:10 | 14:11 | 17:37 | 20:13 | 21:34 |
| 26 September 2026 | 06:44 | 08:10 | 14:11 | 17:36 | 20:12 | 21:33 |
| 27 September 2026 | 06:45 | 08:11 | 14:11 | 17:35 | 20:10 | 21:31 |
| 28 September 2026 | 06:46 | 08:12 | 14:10 | 17:34 | 20:09 | 21:30 |
| 29 September 2026 | 06:47 | 08:13 | 14:10 | 17:33 | 20:07 | 21:28 |
| 30 September 2026 | 06:48 | 08:14 | 14:10 | 17:32 | 20:06 | 21:26 |
| 1 October 2026 | 06:49 | 08:14 | 14:09 | 17:31 | 20:04 | 21:25 |
| 2 October 2026 | 06:50 | 08:15 | 14:09 | 17:30 | 20:03 | 21:23 |
| 3 October 2026 | 06:50 | 08:16 | 14:09 | 17:29 | 20:01 | 21:22 |
| 4 October 2026 | 06:51 | 08:17 | 14:08 | 17:28 | 20:00 | 21:21 |
| 5 October 2026 | 06:52 | 08:18 | 14:08 | 17:27 | 19:58 | 21:19 |
| 6 October 2026 | 06:53 | 08:19 | 14:08 | 17:26 | 19:57 | 21:18 |
| 7 October 2026 | 06:54 | 08:19 | 14:07 | 17:24 | 19:56 | 21:16 |
| 8 October 2026 | 06:55 | 08:20 | 14:07 | 17:23 | 19:54 | 21:15 |
| 9 October 2026 | 06:56 | 08:21 | 14:07 | 17:22 | 19:53 | 21:13 |
| 10 October 2026 | 06:56 | 08:22 | 14:07 | 17:21 | 19:51 | 21:12 |
| 11 October 2026 | 06:57 | 08:23 | 14:06 | 17:20 | 19:50 | 21:11 |
| 12 October 2026 | 06:58 | 08:24 | 14:06 | 17:19 | 19:48 | 21:09 |
| 13 October 2026 | 06:59 | 08:25 | 14:06 | 17:18 | 19:47 | 21:08 |
| 14 October 2026 | 07:00 | 08:26 | 14:06 | 17:17 | 19:46 | 21:07 |
| 15 October 2026 | 07:01 | 08:26 | 14:05 | 17:16 | 19:44 | 21:05 |
Thirty days from the reference date, recomputed each time the site is built.
1 Muslim place of worship is recorded in Marbella in OpenStreetMap as of 16 September 2026. The times observed locally may differ from this computation.
Frequently asked questions
What time are the prayers in Marbella on 16 September 2026?
On 16 September 2026 in Marbella: Fajr 06:35 · Sunrise 08:02 · Dhuhr 14:15 · Asr 17:46 · Maghrib 20:27 · Isha 21:49. Times are given in UTC+2, and the following twenty-nine days are in the table above.
Which calculation convention does this page follow for Marbella?
The MWL convention: fajr is computed when the sun is 18 degrees below the horizon, isha at 17 degrees. No national authority has been verified for this country: this convention is the default, and the page says so rather than crediting anyone with a rule they have not published.
Are these the times observed by the mosques in Marbella?
No. These are times computed for the city’s coordinates, not a record of what is observed locally. 1 Muslim place of worship is listed in Marbella in OpenStreetMap, and its times may differ from this computation — no database publishing the times actually observed is reusable here.
All citiesHow these times are computed
© OpenStreetMap contributors