Prayer times in Plauen
These times are computed for the coordinates of Plauen following a convention declared by an authority, then republished as they stand. They do not say what the city's places of worship apply: no database publishing the times actually observed is reusable here.
Convention used: MWL, fajr at 18 degrees and isha at 17 degrees. Times given in UTC+2.
At this latitude, the sun never reaches the required angle for 48 days of the year, from 29 May 2026 to 15 July 2026.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 September 2026 | 04:55 | 06:48 | 13:06 | 16:34 | 19:25 | 21:11 |
| 17 September 2026 | 04:57 | 06:49 | 13:06 | 16:32 | 19:23 | 21:09 |
| 18 September 2026 | 04:58 | 06:51 | 13:06 | 16:31 | 19:21 | 21:06 |
| 19 September 2026 | 05:00 | 06:53 | 13:05 | 16:29 | 19:18 | 21:04 |
| 20 September 2026 | 05:02 | 06:54 | 13:05 | 16:27 | 19:16 | 21:01 |
| 21 September 2026 | 05:04 | 06:56 | 13:05 | 16:26 | 19:14 | 20:59 |
| 22 September 2026 | 05:06 | 06:57 | 13:04 | 16:24 | 19:12 | 20:56 |
| 23 September 2026 | 05:08 | 06:59 | 13:04 | 16:23 | 19:09 | 20:54 |
| 24 September 2026 | 05:09 | 07:00 | 13:04 | 16:21 | 19:07 | 20:51 |
| 25 September 2026 | 05:11 | 07:02 | 13:03 | 16:19 | 19:05 | 20:49 |
| 26 September 2026 | 05:13 | 07:03 | 13:03 | 16:18 | 19:03 | 20:46 |
| 27 September 2026 | 05:15 | 07:05 | 13:03 | 16:16 | 19:00 | 20:44 |
| 28 September 2026 | 05:17 | 07:06 | 13:02 | 16:15 | 18:58 | 20:41 |
| 29 September 2026 | 05:18 | 07:08 | 13:02 | 16:13 | 18:56 | 20:39 |
| 30 September 2026 | 05:20 | 07:10 | 13:02 | 16:11 | 18:54 | 20:37 |
| 1 October 2026 | 05:22 | 07:11 | 13:01 | 16:10 | 18:51 | 20:34 |
| 2 October 2026 | 05:23 | 07:13 | 13:01 | 16:08 | 18:49 | 20:32 |
| 3 October 2026 | 05:25 | 07:14 | 13:01 | 16:06 | 18:47 | 20:30 |
| 4 October 2026 | 05:27 | 07:16 | 13:00 | 16:05 | 18:45 | 20:27 |
| 5 October 2026 | 05:28 | 07:17 | 13:00 | 16:03 | 18:43 | 20:25 |
| 6 October 2026 | 05:30 | 07:19 | 13:00 | 16:01 | 18:41 | 20:23 |
| 7 October 2026 | 05:32 | 07:21 | 12:59 | 16:00 | 18:38 | 20:21 |
| 8 October 2026 | 05:33 | 07:22 | 12:59 | 15:58 | 18:36 | 20:18 |
| 9 October 2026 | 05:35 | 07:24 | 12:59 | 15:57 | 18:34 | 20:16 |
| 10 October 2026 | 05:37 | 07:25 | 12:59 | 15:55 | 18:32 | 20:14 |
| 11 October 2026 | 05:38 | 07:27 | 12:58 | 15:53 | 18:30 | 20:12 |
| 12 October 2026 | 05:40 | 07:29 | 12:58 | 15:52 | 18:28 | 20:10 |
| 13 October 2026 | 05:42 | 07:30 | 12:58 | 15:50 | 18:26 | 20:08 |
| 14 October 2026 | 05:43 | 07:32 | 12:58 | 15:48 | 18:23 | 20:06 |
| 15 October 2026 | 05:45 | 07:33 | 12:57 | 15:47 | 18:21 | 20:04 |
Thirty days from the reference date, recomputed each time the site is built.
1 Muslim place of worship is recorded in Plauen in OpenStreetMap as of 16 September 2026. The times observed locally may differ from this computation.
Frequently asked questions
What time are the prayers in Plauen on 16 September 2026?
On 16 September 2026 in Plauen: Fajr 04:55 · Sunrise 06:48 · Dhuhr 13:06 · Asr 16:34 · Maghrib 19:25 · Isha 21:11. Times are given in UTC+2, and the following twenty-nine days are in the table above.
Which calculation convention does this page follow for Plauen?
The MWL convention: fajr is computed when the sun is 18 degrees below the horizon, isha at 17 degrees. It is the one the country’s reference authority declares, and we republish it unchanged.
Are these the times observed by the mosques in Plauen?
No. These are times computed for the city’s coordinates, not a record of what is observed locally. 1 Muslim place of worship is listed in Plauen in OpenStreetMap, and its times may differ from this computation — no database publishing the times actually observed is reusable here.
All citiesHow these times are computed
© OpenStreetMap contributors