Prayer times in Konstanz
These times are computed for the coordinates of Konstanz following a convention declared by an authority, then republished as they stand. They do not say what the city's places of worship apply: no database publishing the times actually observed is reusable here.
Convention used: MWL, fajr at 18 degrees and isha at 17 degrees. Times given in UTC+2.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 September 2026 | 05:15 | 07:01 | 13:18 | 16:47 | 19:35 | 21:15 |
| 17 September 2026 | 05:17 | 07:03 | 13:18 | 16:46 | 19:33 | 21:13 |
| 18 September 2026 | 05:19 | 07:04 | 13:18 | 16:44 | 19:31 | 21:10 |
| 19 September 2026 | 05:20 | 07:05 | 13:17 | 16:43 | 19:29 | 21:08 |
| 20 September 2026 | 05:22 | 07:07 | 13:17 | 16:41 | 19:27 | 21:06 |
| 21 September 2026 | 05:23 | 07:08 | 13:17 | 16:40 | 19:25 | 21:03 |
| 22 September 2026 | 05:25 | 07:09 | 13:16 | 16:38 | 19:23 | 21:01 |
| 23 September 2026 | 05:27 | 07:11 | 13:16 | 16:37 | 19:21 | 20:59 |
| 24 September 2026 | 05:28 | 07:12 | 13:15 | 16:36 | 19:19 | 20:57 |
| 25 September 2026 | 05:30 | 07:14 | 13:15 | 16:34 | 19:17 | 20:54 |
| 26 September 2026 | 05:31 | 07:15 | 13:15 | 16:33 | 19:15 | 20:52 |
| 27 September 2026 | 05:33 | 07:16 | 13:14 | 16:31 | 19:13 | 20:50 |
| 28 September 2026 | 05:34 | 07:18 | 13:14 | 16:30 | 19:11 | 20:48 |
| 29 September 2026 | 05:36 | 07:19 | 13:14 | 16:28 | 19:09 | 20:46 |
| 30 September 2026 | 05:37 | 07:20 | 13:13 | 16:27 | 19:06 | 20:43 |
| 1 October 2026 | 05:39 | 07:22 | 13:13 | 16:25 | 19:04 | 20:41 |
| 2 October 2026 | 05:40 | 07:23 | 13:13 | 16:24 | 19:02 | 20:39 |
| 3 October 2026 | 05:42 | 07:25 | 13:12 | 16:22 | 19:00 | 20:37 |
| 4 October 2026 | 05:43 | 07:26 | 13:12 | 16:21 | 18:58 | 20:35 |
| 5 October 2026 | 05:45 | 07:27 | 13:12 | 16:19 | 18:56 | 20:33 |
| 6 October 2026 | 05:46 | 07:29 | 13:12 | 16:18 | 18:54 | 20:31 |
| 7 October 2026 | 05:48 | 07:30 | 13:11 | 16:16 | 18:52 | 20:29 |
| 8 October 2026 | 05:49 | 07:32 | 13:11 | 16:15 | 18:50 | 20:27 |
| 9 October 2026 | 05:51 | 07:33 | 13:11 | 16:13 | 18:48 | 20:25 |
| 10 October 2026 | 05:52 | 07:34 | 13:10 | 16:12 | 18:46 | 20:23 |
| 11 October 2026 | 05:53 | 07:36 | 13:10 | 16:10 | 18:45 | 20:21 |
| 12 October 2026 | 05:55 | 07:37 | 13:10 | 16:09 | 18:43 | 20:19 |
| 13 October 2026 | 05:56 | 07:39 | 13:10 | 16:07 | 18:41 | 20:17 |
| 14 October 2026 | 05:58 | 07:40 | 13:09 | 16:06 | 18:39 | 20:15 |
| 15 October 2026 | 05:59 | 07:42 | 13:09 | 16:04 | 18:37 | 20:13 |
Thirty days from the reference date, recomputed each time the site is built.
1 Muslim place of worship is recorded in Konstanz in OpenStreetMap as of 16 September 2026. The times observed locally may differ from this computation.
Frequently asked questions
What time are the prayers in Konstanz on 16 September 2026?
On 16 September 2026 in Konstanz: Fajr 05:15 · Sunrise 07:01 · Dhuhr 13:18 · Asr 16:47 · Maghrib 19:35 · Isha 21:15. Times are given in UTC+2, and the following twenty-nine days are in the table above.
Which calculation convention does this page follow for Konstanz?
The MWL convention: fajr is computed when the sun is 18 degrees below the horizon, isha at 17 degrees. It is the one the country’s reference authority declares, and we republish it unchanged.
Are these the times observed by the mosques in Konstanz?
No. These are times computed for the city’s coordinates, not a record of what is observed locally. 1 Muslim place of worship is listed in Konstanz in OpenStreetMap, and its times may differ from this computation — no database publishing the times actually observed is reusable here.
All citiesHow these times are computed
© OpenStreetMap contributors