Horaires de prière en États-Unis
Toutes les heures de cette page sont calculées pour les coordonnées de chaque ville, selon une convention déclarée par une autorité nommée.
678 ville(s) et 1 203 lieu(x) de culte musulmans recensés dans OpenStreetMap au 16 septembre 2026.
Convention appliquée : ISNA — fajr à 15°, isha à 15°. Publiée par Islamic Society of North America, relevée le 15 septembre 2026.
2 ville(s) de ce pays sont au-dessus du seuil de 51,565° : le soleil n’y atteint pas l’angle requis certains jours de l’année. La règle appliquée alors est celle de l’autorité citée, et chaque heure concernée est marquée comme estimée.
Villes avec une page
- Abilene
- Akron
- Alameda
- Albany
- Albuquerque
- Alexandria
- Allen
- Allentown
- Alpharetta
- Amarillo
- Ames
- Amherst
- Anaheim
- Anchorage
- Ann Arbor
- Apex
- Arlington
- Asheville
- Astoria
- Athens
- Atlanta
- Atlantic City
- Augusta
- Aurora
- Austin
- Bakersfield
- Baltimore
- Baton Rouge
- Bayonne
- Beaumont
- Beaverton
- Bedford
- Bellevue
- Bellingham
- Bentonville
- Berkeley
- Berry Hill
- Billings
- Blaine
- Bloomington
- Boca Raton
- Boise
- Bolingbrook
- Boonton
- Boulder
- Boynton Beach
- Brandon
- Bridgeport
- Bristol
- Brookline
- Brooklyn
- Brooklyn Park
- Broomfield
- Buffalo
- Burbank
- Burien
- Burlington
- Burnsville
- Cahokia Heights
- Calabasas
- Cambridge
- Camden
- Campbell
- Canton
- Cape Coral
- Carolina
- Carrollton
- Cary
- Cedar Park
- Cedar Rapids
- Chandler
- Chantilly
- Chapel Hill
- Charlotte
- Charlottesville
- Chattanooga
- Cheltenham
- Chester
- Chicago
- Chico
- Chino
- Cincinnati
- Clearwater
- Cleveland
- Clovis
- Colesville
- College Station
- Collierville
- Columbia
- Columbus
- Concord
- Conway
- Corona
- Corpus Christi
- Corvallis
- Cranston
- Cuyahoga Falls
- Cypress
- Dallas
- Danbury
- Darby
- Darien
- Davis
- Dayton
- Daytona Beach
- Dearborn
- Dearborn Heights
- Denton
- Denver
- Des Moines
- Des Plaines
- Detroit
- DeWitt
- Downey
- Dundalk
- Durham
- East Hartford
- East Lansdowne
- East Orange
- Eastvale
- Edinburg
- Edmond
- Elgin
- Elizabeth
- Ellicott City
- Elmont
- Erie
- Euless
- Evanston
- Evansville
- Fairfax
- Fargo
- Farmington Hills
- Fayetteville
- Fishers
- Fitchburg
- Flint
- Flower Mound
- Fontana
- Fort Collins
- Fort Lauderdale
- Fort Lee
- Fort Myers
- Fort Smith
- Fort Wayne
- Fort Worth
- Frederick
- Fremont
- Fresno
- Frisco
- Gainesville
- Gaithersburg
- Georgetown
- Germantown
- Glen Allen
- Glen Ellyn
- Glendale
- Glenview
- Grand Forks
- Grand Junction
- Greenfield
- Greenville
- Guaynabo
- Guttenberg
- Hamden
- Hampton
- Hamtramck
- Harrisburg
- Harrisonburg
- Hartford
- Harvey
- Hawthorne
- Hayward
- High Point
- Hillsboro
- Hollis
- Honolulu
- Houston
- Huntington
- Indianapolis
- Inglewood
- Inwood
- Iowa City
- Irving
- Irvington
- Jennings
- Jersey City
- Jersey Village
- Johnson City
- Jonesboro
- Kalamazoo
- Kansas City
- Kenosha
- Kent
- Kirkland
- Kissimmee
- La Mesa
- Lansdale
- Lansing
- Las Cruces
- Las Vegas
- Lawrence
- Lawrenceville
- Leander
- Lemay
- Lexington
- Lilburn
- Lincoln
- Little Rock
- Live Oak
- Livermore
- Lodi
- Logan
- Lombard
- Longview
- Los Angeles
- Louisville
- Lubbock
- Lynchburg
- Macon
- Madison
- Manassas
- Manchester
- Manhattan
- Manteca
- McAllen
- Memphis
- Merced
- Meriden
- Mesa
- Miami
- Middleton
- Midland
- Milpitas
- Milwaukee
- Minneapolis
- Missouri City
- Mobile
- Modesto
- Monroe
- Monroeville
- Moreno Valley
- Mount Rainier
- Mount Vernon
- Mountain House
- Mountain View
- Muncie
- Murfreesboro
- Naperville
- Nashua
- Nashville
- New Britain
- New Carrollton
- New Haven
- New York
- Newark
- Newburgh
- Norman
- North Bellmore
- Norwalk
- Oakland
- Old Bridge Township
- Olympia
- Omaha
- Orland Park
- Orlando
- Oshkosh
- Overland Park
- Palmdale
- Parma
- Paterson
- Pelham Manor
- Pensacola
- Peoria
- Pflugerville
- Philadelphia
- Phoenix
- Pico Rivera
- Piscataway
- Pittsburgh
- Plano
- Pleasanton
- Ponce
- Porterville
- Portland
- Racine
- Raleigh
- Rancho Cordova
- Rapid City
- Raytown
- Redlands
- Redmond
- Richmond
- Riverside
- Rochester
- Rochester Hills
- Rosemount
- Round Rock
- Sacramento
- Saint Cloud
- Saint Joseph
- Saint Louis
- Saint Paul
- Salt Lake City
- San Antonio
- San Diego
- San Fernando
- San Francisco
- San Jose
- San Juan
- San Marcos
- San Ramon
- Sanford
- Santa Clara
- Santa Clarita
- Santa Rosa
- Sarasota
- Savannah
- Schaumburg
- Schenectady
- Scottsdale
- Seattle
- Shoreline
- Shreveport
- Silver Spring
- Sioux Falls
- Skokie
- Smyrna
- South Valley Stream
- Spring Hill
- Springfield
- Stafford
- Stamford
- Sterling Heights
- Stockton
- Streamwood
- Sugar Land
- Suitland
- Sunnyvale
- Syracuse
- Tampa
- Tempe
- Thousand Oaks
- Toledo
- Topeka
- Tracy
- Trenton
- Troy
- Tuckahoe
- Tucson
- Tuscaloosa
- Tyler
- Union City
- Urbana
- Utica
- Vacaville
- Ventnor City
- Vernon
- Victorville
- Waco
- Waltham
- Washington
- Waterbury
- Waterloo
- Watervliet
- Wayne
- West Haven
- West Jordan
- West Valley City
- Westland
- Westminster
- Wilkes-Barre
- Windsor
- Windsor Heights
- Woodbridge Township
- Woodland
- Woodlawn
- Woodside
- Worcester
- Yakima
- Yonkers
- Youngstown
- Ypsilanti
- Zion
Villes relevées sans page
Ces 294 ville(s) comptent 294 lieu(x) de culte relevés, mais pas assez de donnée qui leur soit propre pour qu’une page les distingue d’une autre. Elles sont citées ici avec leur décompte plutôt que d’être passées sous silence. Le seuil est de 2 lieu(x) de culte, ou 50 000 habitants.
| Ville | Lieux de culte | Population |
|---|---|---|
| Adelphi | 1 | 15 086 |
| Aguadilla | 1 | 10 919 |
| Aiken | 1 | 28 829 |
| Albertson | 1 | 5 220 |
| Altoona | 1 | 46 954 |
| Ambridge | 1 | 7 219 |
| Andover | 1 | 33 475 |
| Annandale | 1 | 41 008 |
| Asbury | 1 | 5 943 |
| Asbury Park | 1 | 16 546 |
| Asheboro | 1 | 26 974 |
| Ashton | 1 | |
| Avon | 1 | 25 739 |
| Azusa | 1 | 46 361 |
| Bailey's Crossroads | 1 | 24 749 |
| Ballwin | 1 | 31 103 |
| Barron | 1 | 3 162 |
| Batavia | 1 | 26 098 |
| Bay Point | 1 | 21 349 |
| Beacon | 1 | 13 769 |
| Bel Aire | 1 | 6 769 |
| Bell | 1 | 37 332 |
| Belleville | 1 | 42 404 |
| Bellmore | 1 | 16 297 |
| Belmont | 1 | 25 835 |
| Berlin | 1 | 20 105 |
| Bettendorf | 1 | 39 102 |
| Bexley | 1 | 12 283 |
| Biloxi | 1 | 49 449 |
| Blacksburg | 1 | 44 826 |
| Bloomfield Hills | 1 | 4 460 |
| Bremerton | 1 | 43 505 |
| Bridgeview | 1 | 17 027 |
| Bridgewater Township | 1 | 44 464 |
| Brighton | 1 | 39 836 |
| Canal Winchester | 1 | |
| Candler-McAfee | 1 | 23 478 |
| Carnegie | 1 | 8 046 |
| Carteret | 1 | 22 264 |
| Catasauqua | 1 | 6 565 |
| Catonsville | 1 | 44 701 |
| Cayce | 1 | 12 597 |
| Cedar Crest | 1 | |
| Centereach | 1 | 30 980 |
| Clermont | 1 | 43 021 |
| Cleveland Heights | 1 | 43 908 |
| Cliffside Park | 1 | 23 594 |
| Clinton | 1 | 24 469 |
| Coachella | 1 | 41 941 |
| Coal Valley | 1 | 3 873 |
| Cockeysville | 1 | 20 000 |
| Colchester | 1 | 4 700 |
| Collegedale | 1 | |
| Columbia Heights | 1 | 17 969 |
| Columbia Station | 1 | 9 906 |
| Cordova | 1 | 2 339 |
| Cottonwood Heights | 1 | 33 617 |
| Crowley | 1 | 14 969 |
| Crown Point | 1 | 33 899 |
| Culver City | 1 | 39 403 |
| Cumming | 1 | 6 284 |
| De Soto | 1 | 49 047 |
| Delran Township | 1 | 16 896 |
| Duarte | 1 | 22 165 |
| East Brunswick | 1 | 47 649 |
| East Cleveland | 1 | 13 117 |
| East Grand Forks | 1 | 7 857 |
| East Grand Rapids | 1 | 11 371 |
| East Lansing | 1 | 47 741 |
| East Meadow | 1 | 37 796 |
| Edgewood | 1 | 25 713 |
| Elizabethtown | 1 | 23 406 |
| Emeryville | 1 | 12 086 |
| Emmaus | 1 | 11 401 |
| Emporia | 1 | 26 188 |
| Euclid | 1 | 48 212 |
| Evergreen Park | 1 | 19 943 |
| Fair Oaks | 1 | |
| Fairview | 1 | 10 683 |
| Fairview Park | 1 | 16 630 |
| Falls Church | 1 | 15 159 |
| Farmingdale | 1 | 8 466 |
| Farragut | 1 | 25 579 |
| Federalsburg | 1 | 2 833 |
| Findlay | 1 | 41 202 |
| Floral Park | 1 | 16 172 |
| Florence | 1 | 26 929 |
| Flushing | 1 | 8 411 |
| Frankfort | 1 | 20 296 |
| Franklin Park | 1 | 18 467 |
| Fredericksburg | 1 | 30 393 |
| Freehold | 1 | 11 394 |
| Fruitland | 1 | 5 534 |
| Fuquay-Varina | 1 | 48 536 |
| Gadsden | 1 | 33 945 |
| Gallup | 1 | 21 605 |
| Garden City | 1 | 28 473 |
| Garfield | 1 | 29 644 |
| Gillette | 1 | 31 978 |
| Glendale Heights | 1 | 33 176 |
| Glens Falls | 1 | 14 830 |
| Glenwood | 1 | 5 073 |
| Golden | 1 | 20 399 |
| Goleta | 1 | 29 888 |
| Grand Blanc | 1 | 8 091 |
| Great Falls | 1 | 15 953 |
| Great Neck Plaza | 1 | 7 482 |
| Groton | 1 | 40 115 |
| Hackettstown | 1 | 10 248 |
| Halfmoon | 1 | 25 662 |
| Hallandale Beach | 1 | 39 372 |
| Harper Woods | 1 | 13 392 |
| Harris Hill | 1 | 5 839 |
| Hatillo | 1 | 3 785 |
| Havertown | 1 | |
| Hays | 1 | 21 116 |
| Hazelwood | 1 | 25 458 |
| Hebron | 1 | 803 |
| Herndon | 1 | 25 506 |
| Hershey | 1 | 14 682 |
| Hewlett | 1 | 7 262 |
| Highland Park | 1 | |
| Hoboken | 1 | 39 853 |
| Holland | 1 | 34 378 |
| Hopkins | 1 | 16 704 |
| Jenks | 1 | 14 123 |
| Katy | 1 | 14 102 |
| Kenmore | 1 | 15 318 |
| Kennesaw | 1 | 34 344 |
| Kernersville | 1 | 23 123 |
| Key West | 1 | 26 444 |
| King of Prussia | 1 | 19 936 |
| Kingman | 1 | 36 958 |
| Kingsville | 1 | 24 394 |
| Knightdale | 1 | 6 479 |
| La Mirada | 1 | 48 527 |
| Lake in the Hills | 1 | 29 359 |
| Lakeside | 1 | 21 152 |
| Laramie | 1 | 32 909 |
| Laurel | 1 | 25 767 |
| Leavenworth | 1 | 35 251 |
| Lebanon | 1 | 38 431 |
| Lemon Grove | 1 | 27 627 |
| Lewiston | 1 | 36 226 |
| Lexington Park | 1 | 13 317 |
| Libertyville | 1 | 20 579 |
| Little Ferry | 1 | 10 715 |
| Londonderry | 1 | 24 879 |
| Los Gatos | 1 | 30 222 |
| Lower Makefield | 1 | 32 559 |
| Lucas | 1 | 8 029 |
| Macomb | 1 | 21 516 |
| Madison Heights | 1 | 30 042 |
| Manor | 1 | 13 652 |
| Mansfield | 1 | 26 543 |
| Maple Valley | 1 | 28 013 |
| Maplewood | 1 | 35 484 |
| Markham | 1 | 11 661 |
| Marshfield | 1 | 24 836 |
| Martinsburg | 1 | 19 211 |
| Mason | 1 | |
| Mattydale | 1 | 6 296 |
| Maywood | 1 | 28 714 |
| Mechanicsville | 1 | 36 348 |
| Medina | 1 | 2 969 |
| Melville | 1 | 19 284 |
| Merriam | 1 | 11 245 |
| Merritt Island | 1 | 34 743 |
| Middlefield | 1 | 4 217 |
| Middletown | 1 | 48 694 |
| Midlothian | 1 | |
| Milford Mill | 1 | 27 000 |
| Mill Valley | 1 | 13 323 |
| Millwood | 1 | 1 606 |
| Moncks Corner | 1 | 6 572 |
| Montclair | 1 | 37 669 |
| Monterey | 1 | 28 803 |
| Monticello | 1 | 11 414 |
| Morgan Hill | 1 | 45 952 |
| Morgantown | 1 | 30 347 |
| Morrisville | 1 | 18 576 |
| Mountlake Terrace | 1 | 21 286 |
| Murphy | 1 | 21 219 |
| Myrtle Beach | 1 | 29 175 |
| Natchitoches | 1 | 17 730 |
| Neptune Beach | 1 | 7 217 |
| New Cassel | 1 | 14 199 |
| New Hampton | 1 | 3 494 |
| New Hyde Park | 1 | 10 257 |
| Newtown | 1 | 2 229 |
| Niagara Falls | 1 | 48 671 |
| Niskayuna | 1 | |
| Norcross | 1 | 16 845 |
| Norridge | 1 | 15 251 |
| Norristown | 1 | 35 911 |
| North Brunswick | 1 | 43 905 |
| North Canton | 1 | |
| Northbrook | 1 | 35 222 |
| Notre Dame | 1 | 7 234 |
| Orange Park | 1 | 16 000 |
| Orchard Lake Village | 1 | |
| Orlo Vista | 1 | 6 806 |
| Orono | 1 | 11 183 |
| Oxford | 1 | 27 448 |
| Palos Heights | 1 | 12 068 |
| Paramus | 1 | 26 880 |
| Parkville | 1 | 31 000 |
| Perrysburg | 1 | 25 041 |
| Pine Bluff | 1 | 41 253 |
| Pinellas Park | 1 | 47 354 |
| Pittsfield | 1 | 43 927 |
| Plainfield | 1 | 47 353 |
| Plantation | 1 | |
| Pompton Lakes | 1 | 11 243 |
| Port Washington | 1 | 16 753 |
| Portsmouth | 1 | 20 618 |
| Potsdam | 1 | 9 829 |
| Prichard | 1 | 19 322 |
| Prince Frederick | 1 | 3 226 |
| Prior Lake | 1 | 22 674 |
| Prunedale | 1 | 17 560 |
| Pullman | 1 | 33 543 |
| Raeford | 1 | 4 559 |
| Reynoldsburg | 1 | 43 350 |
| Rosedale | 1 | 19 199 |
| Rosenberg | 1 | 31 846 |
| Russellville | 1 | 26 014 |
| Ruston | 1 | 22 166 |
| Saint Johns | 1 | 3 480 |
| Salisbury | 1 | 32 693 |
| San Luis Obispo | 1 | 47 339 |
| Scottdale | 1 | 11 221 |
| Searingtown | 1 | 5 044 |
| Shakopee | 1 | 32 865 |
| Shamokin | 1 | 7 468 |
| Shrewsbury | 1 | 33 262 |
| Socorro | 1 | 31 080 |
| Solon | 1 | 23 702 |
| Somerset | 1 | 18 430 |
| South Boston | 1 | 8 064 |
| South Brunswick | 1 | 47 043 |
| South Burlington | 1 | 20 292 |
| South Milwaukee | 1 | 20 795 |
| South Plainfield | 1 | 22 795 |
| South Windsor | 1 | 25 989 |
| Southfield | 1 | |
| Southgate | 1 | |
| Spring Valley | 1 | 33 066 |
| St. Ann | 1 | |
| St. Simons | 1 | 14 982 |
| State College | 1 | 40 501 |
| Stillwater | 1 | 44 818 |
| Stroudsburg | 1 | 5 927 |
| Suffern | 1 | 11 441 |
| Sunland Park | 1 | 16 702 |
| Swampscott | 1 | 14 134 |
| Sylvania | 1 | 19 109 |
| Taos | 1 | 6 474 |
| Tarpon Springs | 1 | 25 117 |
| Taylors | 1 | 23 222 |
| Teaneck | 1 | 39 610 |
| Thonotosassa | 1 | 15 238 |
| Titusville | 1 | 48 789 |
| Tomball | 1 | 10 053 |
| Traverse City | 1 | 15 678 |
| Tukwila | 1 | 21 798 |
| Tysons | 1 | 26 374 |
| Union Park | 1 | 10 452 |
| Upper Arlington | 1 | |
| Urbandale | 1 | 45 580 |
| Vega Alta | 1 | 8 811 |
| Verona | 1 | 12 937 |
| Waldwick | 1 | 10 207 |
| Walled Lake | 1 | |
| Wallingford | 1 | 44 740 |
| Warrensburg | 1 | 20 251 |
| Warsaw | 1 | 2 127 |
| Watauga | 1 | 23 685 |
| Watertown | 1 | 24 685 |
| Wausau | 1 | 39 994 |
| Wayland | 1 | 12 970 |
| Weldon Spring | 1 | 5 443 |
| West Buechel | 1 | |
| West Chester | 1 | 18 671 |
| West Richland | 1 | 16 295 |
| West University Place | 1 | 15 122 |
| Whitehall | 1 | 17 894 |
| Whitney | 1 | 49 061 |
| Williamsburg | 1 | 15 861 |
| Williamsport | 1 | 27 754 |
| Williamsville | 1 | 5 423 |
| Windham | 1 | 18 434 |
| Woodbridge | 1 | 44 668 |
| Woodbury | 1 | 10 410 |
Tous les paysComment ces horaires sont calculés
© les contributeurs OpenStreetMap